Track the top traders on Polymarket
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (1W) |
|---|---|---|---|
| 1 | 66 | +$52,646.86 | |
| 2 | 65 | +$27,347.06 | |
| 3 | 52 | +$18,016.15 | |
| 4 | 22 | +$14,372.06 | |
| 5 | 67 | +$13,635.20 | |
| 6 | 43 | +$13,381.93 | |
| 7 | 52 | +$11,518.51 | |
| 8 | 67 | +$9,686.58 | |
| 9 | 60 | +$9,096.84 | |
| 10 | 44 | +$8,424.93 | |
| 11 | 66 | +$8,017.04 | |
| 12 | 53 | +$7,948.65 | |
| 13 | 46 | +$6,464.89 | |
| 14 | 68 | +$6,458.30 | |
| 15 | 66 | +$5,069.46 | |
| 16 | 43 | +$4,639.54 | |
| 17 | 53 | +$3,556.85 | |
| 18 | 50 | +$2,893.39 | |
| 19 | 69 | +$2,694.45 | |
| 20 | 69 | +$2,538.56 | |
| 21 | 60 | +$1,966.25 | |
| 22 | 66 | +$1,768.94 | |
| 23 | 73 | +$1,633.83 | |
| 24 | 70 | +$1,457.25 | |
| 25 | 66 | +$1,425.72 | |
| 26 | 67 | +$1,388.34 | |
| 27 | 60 | +$1,364.27 | |
| 28 | 68 | +$1,340.15 | |
| 29 | 55 | +$1,202.65 | |
| 30 | 52 | +$974.99 | |
| 31 | 70 | +$770.14 | |
| 32 | 58 | +$601.36 | |
| 33 | 56 | +$563.31 | |
| 34 | 61 | +$551.08 | |
| 35 | 56 | +$422.07 | |
| 36 | 51 | +$351.71 | |
| 37 | 41 | +$315.48 | |
| 38 | 35 | +$296.37 | |
| 39 | 68 | +$278.69 | |
| 40 | 68 | +$227.07 | |
| 41 | 62 | +$224.06 | |
| 42 | 44 | +$194.58 | |
| 43 | 68 | +$171.74 | |
| 44 | 49 | +$168.77 | |
| 45 | 57 | +$130.28 | |
| 46 | 62 | +$99.52 | |
| 47 | 68 | +$87.31 | |
| 48 | 68 | +$85.86 | |
| 49 | 60 | +$79.10 | |
| 50 | 62 | +$63.15 | |
| 51 | 62 | +$53.84 | |
| 52 | 70 | +$48.44 | |
| 53 | 69 | +$35.79 | |
| 54 | 62 | +$30.12 | |
| 55 | 70 | +$9.02 | |
| 56 | 64 | +$0.37 | |
| 57 | 45 | $0.00 | |
| 58 | 45 | $0.00 | |
| 59 | 45 | $0.00 | |
| 60 | 45 | $0.00 | |
| 61 | 45 | $0.00 | |
| 62 | 45 | $0.00 | |
| 63 | 45 | $0.00 | |
| 64 | 45 | $0.00 | |
| 65 | 45 | $0.00 | |
| 66 | 45 | $0.00 | |
| 67 | 45 | $0.00 | |
| 68 | 45 | $0.00 | |
| 69 | 45 | $0.00 | |
| 70 | 45 | $0.00 | |
| 71 | 45 | $0.00 | |
| 72 | 45 | $0.00 | |
| 73 | 45 | $0.00 | |
| 74 | 45 | $0.00 | |
| 75 | 45 | $0.00 | |
| 76 | 45 | $0.00 | |
| 77 | 45 | $0.00 | |
| 78 | 45 | $0.00 | |
| 79 | 45 | $0.00 | |
| 80 | 45 | $0.00 | |
| 81 | 45 | $0.00 | |
| 82 | 45 | $0.00 | |
| 83 | 45 | $0.00 | |
| 84 | 45 | $0.00 | |
| 85 | 45 | $0.00 | |
| 86 | 45 | $0.00 | |
| 87 | 0 | 45 | $0.00 |
| 88 | 45 | $0.00 | |
| 89 | 45 | $0.00 | |
| 90 | 45 | $0.00 | |
| 91 | 45 | $0.00 | |
| 92 | 33 | -$1.02 | |
| 93 | 37 | -$2.24 | |
| 94 | 32 | -$4.43 | |
| 95 | 41 | -$10.09 | |
| 96 | 31 | -$25.27 | |
| 97 | 30 | -$28.98 | |
| 98 | 37 | -$49.65 | |
| 99 | 30 | -$51.00 | |
| 100 | 27 | -$75.74 | |
| 101 | 24 | -$226.07 | |
| 102 | 24 | -$337.70 | |
| 103 | 31 | -$369.87 | |
| 104 | 22 | -$489.64 | |
| 105 | 26 | -$1,215.95 | |
| 106 | 28 | -$1,297.59 | |
| 107 | 16 | -$1,682.06 | |
| 108 | 18 | -$2,534.99 | |
| 109 | 17 | -$4,810.50 | |
| 110 | 13 | -$4,881.65 | |
| 111 | 19 | -$11,685.11 | |
| 112 | 17 | -$16,485.89 | |
| 113 | 14 | -$67,756.54 | |
| 114 | 7 | -$86,309.41 | |
| 115 | 9 | -$89,426.58 |
Are you a trader?
Get listed on our leaderboard