Track the top traders on Polymarket
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (ALL) |
|---|---|---|---|
| 1 | — | +$913,297.50 | |
| 2 | — | +$484,272.03 | |
| 3 | — | +$453,490.26 | |
| 4 | — | +$390,088.66 | |
| 5 | — | +$311,738.53 | |
| 6 | — | +$309,535.55 | |
| 7 | — | +$274,475.26 | |
| 8 | — | +$268,961.12 | |
| 9 | — | +$252,648.61 | |
| 10 | — | +$166,373.22 | |
| 11 | — | +$156,956.16 | |
| 12 | — | +$136,107.72 | |
| 13 | — | +$101,054.95 | |
| 14 | — | +$95,359.51 | |
| 15 | — | +$93,003.05 | |
| 16 | — | +$89,902.63 | |
| 17 | — | +$71,393.13 | |
| 18 | — | +$68,714.29 | |
| 19 | — | +$30,600.21 | |
| 20 | — | +$26,410.59 | |
| 21 | — | +$17,512.21 | |
| 22 | — | +$9,852.91 | |
| 23 | — | — | |
| 24 | — | — | |
| 25 | — | — | |
| 26 | — | — | |
| 27 | — | — | |
| 28 | — | — | |
| 29 | — | — | |
| 30 | — | — | |
| 31 | — | — |
Are you a trader?
Get listed on our leaderboard