Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1W) |
|---|---|---|---|---|
| 1 | 53.7 | 0.38 | +$345,541.43 | |
| 2 | 51.3 | 0.49 | +$205,753.98 | |
| 3 | 69.0 | 1.23 | +$177,691.33 | |
| 4 | — | — | +$128,841.07 | |
| 5 | 68.2 | 0.51 | +$101,613.35 | |
| 6 | 51.5 | 0.38 | +$100,038.12 | |
| 7 | 51.3 | 0.58 | +$90,539.19 | |
| 8 | 48.8 | 0.42 | +$46,846.14 | |
| 9 | 56.6 | 0.45 | +$44,363.27 | |
| 10 | 45.9 | 0.54 | +$42,394.51 | |
| 11 | 58.3 | 0.70 | +$40,306.75 | |
| 12 | 71.6 | 0.85 | +$29,530.52 | |
| 13 | 45.2 | 0.21 | +$26,161.96 | |
| 14 | 46.5 | 0.40 | +$23,750.06 | |
| 15 | — | — | +$23,684.20 | |
| 16 | 48.6 | 0.30 | +$23,339.47 | |
| 17 | 40.3 | 0.21 | +$20,428.76 | |
| 18 | 71.0 | 0.58 | +$19,938.88 | |
| 19 | — | — | +$18,103.88 | |
| 20 | 47.6 | 0.39 | +$17,308.87 | |
| 21 | 53.5 | 0.63 | +$16,446.28 | |
| 22 | 43.1 | 0.26 | +$16,254.94 | |
| 23 | 61.3 | 0.61 | +$15,481.70 | |
| 24 | 65.4 | 0.75 | +$14,406.96 | |
| 25 | 53.2 | 0.65 | +$14,128.15 | |
| 26 | 36.1 | 0.18 | +$13,345.66 | |
| 27 | 72.5 | 0.91 | +$12,948.50 | |
| 28 | 42.1 | 0.37 | +$12,227.25 | |
| 29 | 70.1 | 0.49 | +$12,022.01 | |
| 30 | 45.9 | 0.44 | +$11,057.65 | |
| 31 | 56.1 | 0.46 | +$10,713.08 | |
| 32 | 73.4 | 1.00 | +$10,646.83 | |
| 33 | 34.3 | 0.07 | +$10,382.15 | |
| 34 | 71.6 | 0.78 | +$10,141.07 | |
| 35 | 47.0 | 0.55 | +$9,583.62 | |
| 36 | 46.7 | 0.27 | +$9,561.74 | |
| 37 | 62.1 | 0.64 | +$9,113.85 | |
| 38 | 70.3 | 0.57 | +$7,997.15 | |
| 39 | 65.7 | 0.74 | +$6,609.11 | |
| 40 | 67.7 | 0.76 | +$6,398.79 | |
| 41 | 58.8 | 0.75 | +$6,125.57 | |
| 42 | 46.3 | 0.48 | +$5,795.98 | |
| 43 | 60.9 | 0.73 | +$5,766.35 | |
| 44 | 68.9 | 0.56 | +$5,219.30 | |
| 45 | 49.4 | 0.39 | +$5,184.83 | |
| 46 | 59.9 | 0.56 | +$5,022.26 | |
| 47 | 66.3 | 0.79 | +$4,558.20 | |
| 48 | 48.2 | 0.44 | +$4,466.32 | |
| 49 | 55.2 | 0.45 | +$4,215.34 | |
| 50 | 68.7 | 1.25 | +$4,066.31 | |
| 51 | 40.6 | 0.08 | +$4,058.70 | |
| 52 | 32.7 | 0.08 | +$3,435.70 | |
| 53 | 46.0 | 0.34 | +$3,371.90 | |
| 54 | 66.6 | 0.70 | +$3,344.10 | |
| 55 | — | — | +$2,813.84 | |
| 56 | 76.2 | 1.37 | +$2,666.96 | |
| 57 | 45.6 | 0.23 | +$2,613.49 | |
| 58 | — | — | +$2,613.12 | |
| 59 | — | — | +$2,402.26 | |
| 60 | 63.9 | 0.46 | +$2,246.06 | |
| 61 | 42.9 | 0.20 | +$2,088.97 | |
| 62 | 71.6 | 0.91 | +$2,066.29 | |
| 63 | 70.7 | 0.85 | +$2,047.41 | |
| 64 | 56.1 | 0.45 | +$2,013.20 | |
| 65 | 50.6 | 0.53 | +$1,943.42 | |
| 66 | 49.5 | 0.28 | +$1,937.34 | |
| 67 | — | — | +$1,833.39 | |
| 68 | 59.4 | 0.51 | +$1,787.31 | |
| 69 | 65.6 | 0.54 | +$1,769.99 | |
| 70 | 46.4 | 0.21 | +$1,700.80 | |
| 71 | 55.7 | 0.58 | +$1,693.06 | |
| 72 | 70.7 | 0.96 | +$1,626.60 | |
| 73 | 38.4 | 0.09 | +$1,425.30 | |
| 74 | 65.3 | 0.55 | +$1,294.36 | |
| 75 | 55.9 | 0.59 | +$1,247.37 | |
| 76 | 74.0 | 1.01 | +$1,160.49 | |
| 77 | 32.8 | 0.09 | +$1,031.11 | |
| 78 | 73.4 | 0.80 | +$998.58 | |
| 79 | 55.9 | 0.45 | +$956.36 | |
| 80 | 52.2 | 0.40 | +$623.45 | |
| 81 | 38.1 | 0.05 | +$592.55 | |
| 82 | 67.0 | 0.67 | +$582.33 | |
| 83 | 48.6 | 0.28 | +$546.67 | |
| 84 | 45.2 | 0.06 | +$298.54 | |
| 85 | 49.5 | 0.13 | +$291.23 | |
| 86 | 60.5 | 0.70 | +$235.25 | |
| 87 | 65.6 | 0.71 | +$190.49 | |
| 88 | 53.0 | 0.20 | +$172.94 | |
| 89 | 56.9 | 0.45 | +$114.88 | |
| 90 | 49.6 | 0.05 | +$69.00 | |
| 91 | 72.3 | 0.68 | +$60.25 | |
| 92 | 58.0 | 0.51 | +$22.90 | |
| 93 | 56.7 | 0.45 | +$1.17 | |
| 94 | 42.7 | — | $0.00 | |
| 95 | 42.7 | — | $0.00 | |
| 96 | 42.7 | — | $0.00 | |
| 97 | 42.7 | — | $0.00 | |
| 98 | 42.7 | — | $0.00 | |
| 99 | 42.7 | — | $0.00 | |
| 100 | 42.7 | — | $0.00 | |
| 101 | 42.7 | — | $0.00 | |
| 102 | 42.7 | — | $0.00 | |
| 103 | — | — | $0.00 | |
| 104 | — | — | -$5.49 | |
| 105 | 30.5 | -0.01 | -$124.01 | |
| 106 | 46.0 | -0.12 | -$176.12 | |
| 107 | 35.5 | -0.76 | -$219.89 | |
| 108 | 37.7 | -0.08 | -$233.57 | |
| 109 | 22.2 | -0.02 | -$650.61 | |
| 110 | 19.9 | -0.10 | -$2,151.99 | |
| 111 | 33.9 | -0.73 | -$2,318.74 | |
| 112 | 33.8 | -0.36 | -$2,758.27 | |
| 113 | @ | 23.5 | -0.45 | -$3,121.40 |
| 114 | 28.6 | -0.57 | -$3,585.23 | |
| 115 | 25.0 | -0.69 | -$3,900.23 | |
| 116 | 23.7 | -0.28 | -$8,127.46 | |
| 117 | 21.1 | -0.86 | -$8,904.42 | |
| 118 | 7.7 | -0.02 | -$9,804.86 | |
| 119 | 11.9 | -0.28 | -$14,647.01 | |
| 120 | 23.9 | -0.31 | -$14,953.45 | |
| 121 | 11.9 | -0.25 | -$21,139.29 | |
| 122 | 12.5 | -0.35 | -$23,891.76 | |
| 123 | 9.0 | -0.84 | -$28,849.48 | |
| 124 | 14.4 | -0.25 | -$61,022.97 | |
| 125 | — | — | — | |
| 126 | — | — | — | |
| 127 | — | — | — | |
| 128 | — | — | — | |
| 129 | — | — | — | |
| 130 | — | — | — | |
| 131 | — | — | — | |
| 132 | — | — | — | |
| 133 | — | — | — | |
| 134 | — | — | — | |
| 135 | — | — | — | |
| 136 | — | — | — | |
| 137 | — | — | — | |
| 138 | — | — | — | |
| 139 | — | — | — | |
| 140 | — | — | — | |
| 141 | — | — | — | |
| 142 | — | — | — | |
| 143 | — | — | — | |
| 144 | — | — | — | |
| 145 | — | — | — |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year