Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1M) |
|---|---|---|---|---|
| 1 | 60.5 | 0.46 | +$541,824.64 | |
| 2 | 61.0 | 0.72 | +$392,496.14 | |
| 3 | 48.3 | 0.19 | +$362,611.53 | |
| 4 | 42.7 | 0.20 | +$352,722.19 | |
| 5 | 49.1 | 0.32 | +$347,669.43 | |
| 6 | 64.6 | 0.68 | +$324,288.13 | |
| 7 | 39.4 | 0.09 | +$279,361.16 | |
| 8 | — | — | +$277,879.21 | |
| 9 | 61.0 | 0.29 | +$231,489.33 | |
| 10 | 54.0 | 0.48 | +$211,225.14 | |
| 11 | 45.1 | 0.34 | +$170,706.85 | |
| 12 | 44.5 | 0.33 | +$154,583.25 | |
| 13 | 50.3 | 0.34 | +$144,795.37 | |
| 14 | 55.9 | 0.27 | +$139,450.68 | |
| 15 | 55.9 | 0.24 | +$136,210.74 | |
| 16 | 47.5 | 0.22 | +$121,753.14 | |
| 17 | 42.1 | 0.20 | +$116,937.38 | |
| 18 | 57.7 | 0.30 | +$116,003.32 | |
| 19 | 50.6 | 0.30 | +$109,833.84 | |
| 20 | 53.8 | 0.18 | +$100,258.18 | |
| 21 | 68.3 | 0.58 | +$88,830.85 | |
| 22 | 65.1 | 0.60 | +$87,581.57 | |
| 23 | 31.9 | 0.09 | +$78,887.75 | |
| 24 | 66.5 | 0.84 | +$72,808.63 | |
| 25 | 44.8 | 0.23 | +$63,430.74 | |
| 26 | 61.2 | 0.26 | +$62,774.44 | |
| 27 | @ | 45.6 | 0.18 | +$62,692.36 |
| 28 | 45.8 | 0.21 | +$61,626.26 | |
| 29 | 62.0 | 0.34 | +$59,292.72 | |
| 30 | 43.6 | 0.21 | +$53,839.50 | |
| 31 | 56.8 | 0.37 | +$53,813.18 | |
| 32 | 57.8 | 0.36 | +$52,268.71 | |
| 33 | 42.7 | 0.18 | +$51,698.79 | |
| 34 | 57.7 | 0.30 | +$47,640.55 | |
| 35 | 60.5 | 0.31 | +$45,842.90 | |
| 36 | 44.7 | 0.15 | +$45,638.71 | |
| 37 | 55.6 | 0.29 | +$44,337.43 | |
| 38 | 51.3 | 0.40 | +$44,285.21 | |
| 39 | 41.2 | 0.20 | +$43,420.46 | |
| 40 | 41.2 | 0.16 | +$42,403.71 | |
| 41 | 64.8 | 0.54 | +$41,891.79 | |
| 42 | 58.5 | 0.28 | +$37,308.31 | |
| 43 | 45.1 | 0.12 | +$36,913.16 | |
| 44 | 53.3 | 0.31 | +$33,940.41 | |
| 45 | 57.4 | 0.42 | +$32,465.33 | |
| 46 | 62.4 | 0.55 | +$32,364.61 | |
| 47 | 51.6 | 0.29 | +$32,146.87 | |
| 48 | 59.2 | 0.40 | +$32,052.58 | |
| 49 | 70.2 | 0.79 | +$30,906.26 | |
| 50 | 58.3 | 0.39 | +$29,778.49 | |
| 51 | 74.0 | 0.62 | +$29,233.54 | |
| 52 | 42.9 | 0.20 | +$28,612.89 | |
| 53 | 57.4 | 0.34 | +$28,026.75 | |
| 54 | 21.0 | 0.01 | +$26,845.06 | |
| 55 | 67.1 | 0.50 | +$25,086.98 | |
| 56 | 48.3 | 0.28 | +$24,133.72 | |
| 57 | — | — | +$23,684.20 | |
| 58 | 48.7 | 0.22 | +$21,095.12 | |
| 59 | — | — | +$18,103.88 | |
| 60 | 57.8 | 0.23 | +$17,863.41 | |
| 61 | 69.6 | 0.53 | +$17,798.73 | |
| 62 | 36.9 | 0.09 | +$17,303.96 | |
| 63 | 65.7 | 0.29 | +$17,260.49 | |
| 64 | 56.0 | 0.43 | +$17,215.75 | |
| 65 | 55.5 | 0.25 | +$17,107.45 | |
| 66 | 58.9 | 0.31 | +$16,533.09 | |
| 67 | 42.4 | 0.19 | +$15,824.51 | |
| 68 | 65.0 | 0.51 | +$14,255.15 | |
| 69 | 61.6 | 0.41 | +$14,094.49 | |
| 70 | 47.1 | 0.18 | +$13,133.82 | |
| 71 | 34.6 | 0.02 | +$12,755.47 | |
| 72 | 69.4 | 0.58 | +$10,953.54 | |
| 73 | 73.9 | 0.80 | +$10,716.35 | |
| 74 | 63.4 | 0.37 | +$10,513.38 | |
| 75 | 22.0 | 0.01 | +$8,540.45 | |
| 76 | 70.2 | 0.77 | +$7,907.54 | |
| 77 | 54.4 | 0.21 | +$7,553.05 | |
| 78 | 58.0 | 0.33 | +$7,172.56 | |
| 79 | 58.9 | 0.41 | +$6,567.42 | |
| 80 | 53.5 | 0.21 | +$6,352.33 | |
| 81 | 56.0 | 0.25 | +$5,638.07 | |
| 82 | 76.5 | 0.89 | +$5,522.46 | |
| 83 | 70.0 | 0.60 | +$5,469.66 | |
| 84 | 37.8 | 0.07 | +$4,579.24 | |
| 85 | 56.0 | 0.27 | +$3,591.82 | |
| 86 | 62.6 | 0.35 | +$3,428.13 | |
| 87 | 41.1 | 0.14 | +$3,311.80 | |
| 88 | 63.5 | 0.41 | +$3,195.43 | |
| 89 | 54.1 | 0.25 | +$2,925.46 | |
| 90 | 54.2 | 0.21 | +$2,853.55 | |
| 91 | — | — | +$2,813.84 | |
| 92 | — | — | +$2,613.12 | |
| 93 | — | — | +$2,402.26 | |
| 94 | — | — | +$1,833.39 | |
| 95 | 50.7 | 0.16 | +$1,746.79 | |
| 96 | 53.1 | 0.15 | +$1,521.31 | |
| 97 | 59.0 | 0.27 | +$1,518.67 | |
| 98 | 48.1 | 0.20 | +$1,478.43 | |
| 99 | 47.0 | 0.15 | +$977.70 | |
| 100 | 30.6 | 0.01 | +$757.17 | |
| 101 | 40.7 | 0.02 | +$244.02 | |
| 102 | 55.6 | 0.22 | +$133.18 | |
| 103 | 38.3 | 0.00 | +$110.49 | |
| 104 | 42.6 | — | $0.00 | |
| 105 | 42.6 | — | $0.00 | |
| 106 | 42.6 | — | $0.00 | |
| 107 | 42.6 | — | $0.00 | |
| 108 | 42.6 | — | $0.00 | |
| 109 | 42.6 | — | $0.00 | |
| 110 | — | — | $0.00 | |
| 111 | — | — | -$5.49 | |
| 112 | 41.9 | -0.04 | -$450.80 | |
| 113 | 41.2 | -0.09 | -$1,028.37 | |
| 114 | 18.9 | -0.00 | -$1,138.12 | |
| 115 | 36.7 | -0.16 | -$2,036.75 | |
| 116 | 32.9 | -0.23 | -$6,593.67 | |
| 117 | 18.7 | -0.02 | -$8,126.02 | |
| 118 | 10.3 | -0.01 | -$10,218.78 | |
| 119 | 27.2 | -0.15 | -$12,309.82 | |
| 120 | 17.5 | -0.07 | -$14,700.96 | |
| 121 | 22.7 | -0.06 | -$21,749.75 | |
| 122 | 23.1 | -0.23 | -$23,481.73 | |
| 123 | 7.4 | -0.04 | -$38,530.08 | |
| 124 | 12.7 | -0.10 | -$126,600.39 | |
| 125 | — | — | — | |
| 126 | — | — | — | |
| 127 | — | — | — | |
| 128 | — | — | — | |
| 129 | — | — | — | |
| 130 | — | — | — | |
| 131 | — | — | — | |
| 132 | — | — | — | |
| 133 | — | — | — | |
| 134 | — | — | — | |
| 135 | — | — | — | |
| 136 | — | — | — | |
| 137 | — | — | — | |
| 138 | — | — | — | |
| 139 | — | — | — | |
| 140 | — | — | — | |
| 141 | — | — | — | |
| 142 | — | — | — | |
| 143 | — | — | — | |
| 144 | — | — | — | |
| 145 | — | — | — |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year