Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1D) |
|---|---|---|---|---|
| 1 | 59.6 | — | +$40,401.59 | |
| 2 | 59.4 | — | +$30,510.02 | |
| 3 | 59.2 | — | +$26,139.73 | |
| 4 | — | — | +$20,853.25 | |
| 5 | 58.9 | — | +$20,226.15 | |
| 6 | 58.7 | — | +$16,100.77 | |
| 7 | 58.5 | — | +$10,412.23 | |
| 8 | 58.3 | — | +$9,376.55 | |
| 9 | 58.1 | — | +$6,325.46 | |
| 10 | 57.9 | — | +$6,296.62 | |
| 11 | 57.6 | — | +$6,208.31 | |
| 12 | 57.4 | — | +$5,180.58 | |
| 13 | 57.2 | — | +$2,132.08 | |
| 14 | 57.0 | — | +$1,615.26 | |
| 15 | 56.8 | — | +$1,586.52 | |
| 16 | 56.6 | — | +$1,236.66 | |
| 17 | 56.3 | — | +$1,205.32 | |
| 18 | 56.1 | — | +$1,128.32 | |
| 19 | 55.9 | — | +$1,046.79 | |
| 20 | 55.7 | — | +$967.87 | |
| 21 | 55.5 | — | +$752.13 | |
| 22 | 55.2 | — | +$745.23 | |
| 23 | 55.0 | — | +$724.21 | |
| 24 | 54.8 | — | +$711.80 | |
| 25 | 54.6 | — | +$638.14 | |
| 26 | 54.4 | — | +$603.16 | |
| 27 | 54.2 | — | +$529.92 | |
| 28 | 53.9 | — | +$519.66 | |
| 29 | 53.7 | — | +$498.21 | |
| 30 | 53.5 | — | +$484.64 | |
| 31 | 53.3 | — | +$445.51 | |
| 32 | 53.1 | — | +$440.46 | |
| 33 | 52.9 | — | +$434.73 | |
| 34 | 52.6 | — | +$415.50 | |
| 35 | 52.4 | — | +$412.84 | |
| 36 | 52.2 | — | +$324.98 | |
| 37 | 52.0 | — | +$289.24 | |
| 38 | 51.8 | — | +$286.14 | |
| 39 | 51.6 | — | +$216.87 | |
| 40 | 51.3 | — | +$211.25 | |
| 41 | 51.1 | — | +$187.91 | |
| 42 | 50.9 | — | +$161.99 | |
| 43 | 50.7 | — | +$156.13 | |
| 44 | 50.5 | — | +$140.77 | |
| 45 | 50.2 | — | +$101.75 | |
| 46 | 50.0 | — | +$92.41 | |
| 47 | 49.8 | — | +$89.29 | |
| 48 | 49.6 | — | +$88.45 | |
| 49 | 49.4 | — | +$83.29 | |
| 50 | 49.2 | — | +$81.20 | |
| 51 | 48.9 | — | +$59.60 | |
| 52 | 48.7 | — | +$15.14 | |
| 53 | 48.5 | — | +$15.00 | |
| 54 | 48.3 | — | +$14.41 | |
| 55 | 48.1 | — | +$2.07 | |
| 56 | 47.9 | — | +$1.53 | |
| 57 | 47.6 | — | +$0.58 | |
| 58 | 24.3 | — | $0.00 | |
| 59 | 24.3 | — | $0.00 | |
| 60 | 24.3 | — | $0.00 | |
| 61 | 24.3 | — | $0.00 | |
| 62 | 24.3 | — | $0.00 | |
| 63 | 24.3 | — | $0.00 | |
| 64 | 24.3 | — | $0.00 | |
| 65 | 24.3 | — | $0.00 | |
| 66 | 24.3 | — | $0.00 | |
| 67 | 24.3 | — | $0.00 | |
| 68 | 24.3 | — | $0.00 | |
| 69 | 24.3 | — | $0.00 | |
| 70 | 24.3 | — | $0.00 | |
| 71 | 24.3 | — | $0.00 | |
| 72 | 24.3 | — | $0.00 | |
| 73 | 24.3 | — | $0.00 | |
| 74 | 24.3 | — | $0.00 | |
| 75 | 24.3 | — | $0.00 | |
| 76 | 24.3 | — | $0.00 | |
| 77 | 24.3 | — | $0.00 | |
| 78 | 24.3 | — | $0.00 | |
| 79 | @ | 24.3 | — | $0.00 |
| 80 | 24.3 | — | $0.00 | |
| 81 | 24.3 | — | $0.00 | |
| 82 | 24.3 | — | $0.00 | |
| 83 | 24.3 | — | $0.00 | |
| 84 | 24.3 | — | $0.00 | |
| 85 | 24.3 | — | $0.00 | |
| 86 | 24.3 | — | $0.00 | |
| 87 | — | — | $0.00 | |
| 88 | — | — | $0.00 | |
| 89 | — | — | $0.00 | |
| 90 | — | — | $0.00 | |
| 91 | — | — | $0.00 | |
| 92 | — | — | $0.00 | |
| 93 | — | — | $0.00 | |
| 94 | 18.0 | — | -$0.29 | |
| 95 | 17.7 | — | -$3.12 | |
| 96 | 17.3 | — | -$10.04 | |
| 97 | 17.0 | — | -$22.28 | |
| 98 | 16.6 | — | -$48.01 | |
| 99 | 16.3 | — | -$55.80 | |
| 100 | 15.9 | — | -$76.88 | |
| 101 | 15.6 | — | -$80.00 | |
| 102 | 15.2 | — | -$88.43 | |
| 103 | 14.9 | — | -$89.60 | |
| 104 | 14.5 | — | -$89.81 | |
| 105 | 14.2 | — | -$235.54 | |
| 106 | 13.8 | — | -$469.64 | |
| 107 | 13.5 | — | -$567.04 | |
| 108 | 13.1 | — | -$573.14 | |
| 109 | 12.8 | — | -$674.22 | |
| 110 | 12.4 | — | -$719.52 | |
| 111 | 12.1 | — | -$889.79 | |
| 112 | 11.7 | — | -$1,095.10 | |
| 113 | 11.4 | — | -$1,166.52 | |
| 114 | 11.1 | — | -$2,000.02 | |
| 115 | 10.7 | — | -$2,173.56 | |
| 116 | 10.4 | — | -$2,178.27 | |
| 117 | 10.0 | — | -$2,729.48 | |
| 118 | 9.7 | — | -$7,848.27 | |
| 119 | 9.3 | — | -$8,975.84 | |
| 120 | 9.0 | — | -$9,335.72 | |
| 121 | 8.6 | — | -$9,890.40 | |
| 122 | 8.3 | — | -$29,166.52 | |
| 123 | 7.9 | — | -$96,072.80 | |
| 124 | — | — | — | |
| 125 | — | — | — | |
| 126 | — | — | — | |
| 127 | — | — | — | |
| 128 | — | — | — | |
| 129 | — | — | — | |
| 130 | — | — | — | |
| 131 | — | — | — | |
| 132 | — | — | — | |
| 133 | — | — | — | |
| 134 | — | — | — | |
| 135 | — | — | — | |
| 136 | — | — | — | |
| 137 | — | — | — | |
| 138 | — | — | — | |
| 139 | — | — | — | |
| 140 | — | — | — | |
| 141 | — | — | — | |
| 142 | — | — | — | |
| 143 | — | — | — | |
| 144 | — | — | — | |
| 145 | — | — | — |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year