Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (1W) |
|---|---|---|---|
| 1 | 53.7 | +$345,541.43 | |
| 2 | 51.3 | +$205,753.98 | |
| 3 | 69.0 | +$177,691.33 | |
| 4 | 68.2 | +$101,613.35 | |
| 5 | 51.5 | +$100,038.12 | |
| 6 | 51.3 | +$90,539.19 | |
| 7 | 48.8 | +$46,846.14 | |
| 8 | 56.6 | +$44,363.27 | |
| 9 | 45.9 | +$42,394.51 | |
| 10 | 58.3 | +$40,306.75 | |
| 11 | 71.6 | +$29,530.52 | |
| 12 | 45.2 | +$26,161.96 | |
| 13 | 46.5 | +$23,750.06 | |
| 14 | 48.6 | +$23,339.47 | |
| 15 | 40.3 | +$20,428.76 | |
| 16 | 71.0 | +$19,938.88 | |
| 17 | 47.6 | +$17,308.87 | |
| 18 | 53.5 | +$16,446.28 | |
| 19 | 43.1 | +$16,254.94 | |
| 20 | 61.3 | +$15,481.70 | |
| 21 | 65.4 | +$14,406.96 | |
| 22 | 53.2 | +$14,128.15 | |
| 23 | 36.1 | +$13,345.66 | |
| 24 | 72.5 | +$12,948.50 | |
| 25 | 42.1 | +$12,227.25 | |
| 26 | 70.1 | +$12,022.01 | |
| 27 | 45.9 | +$11,057.65 | |
| 28 | 56.1 | +$10,713.08 | |
| 29 | 73.4 | +$10,646.83 | |
| 30 | 34.3 | +$10,382.15 | |
| 31 | 71.6 | +$10,141.07 | |
| 32 | 47.0 | +$9,583.62 | |
| 33 | 46.7 | +$9,561.74 | |
| 34 | 62.1 | +$9,113.85 | |
| 35 | 70.3 | +$7,997.15 | |
| 36 | 65.7 | +$6,609.11 | |
| 37 | 67.7 | +$6,398.79 | |
| 38 | 58.8 | +$6,125.57 | |
| 39 | 46.3 | +$5,795.98 | |
| 40 | 60.9 | +$5,766.35 | |
| 41 | 68.9 | +$5,219.30 | |
| 42 | 49.4 | +$5,184.83 | |
| 43 | 59.9 | +$5,022.26 | |
| 44 | 66.3 | +$4,558.20 | |
| 45 | 48.2 | +$4,466.32 | |
| 46 | 55.2 | +$4,215.34 | |
| 47 | 68.7 | +$4,066.31 | |
| 48 | 40.6 | +$4,058.70 | |
| 49 | 32.7 | +$3,435.70 | |
| 50 | 46.0 | +$3,371.90 | |
| 51 | 66.6 | +$3,344.10 | |
| 52 | 76.2 | +$2,666.96 | |
| 53 | 45.6 | +$2,613.49 | |
| 54 | 63.9 | +$2,246.06 | |
| 55 | 42.9 | +$2,088.97 | |
| 56 | 71.6 | +$2,066.29 | |
| 57 | 70.7 | +$2,047.41 | |
| 58 | 56.1 | +$2,013.20 | |
| 59 | 50.6 | +$1,943.42 | |
| 60 | 49.5 | +$1,937.34 | |
| 61 | 59.4 | +$1,787.31 | |
| 62 | 65.6 | +$1,769.99 | |
| 63 | 46.4 | +$1,700.80 | |
| 64 | 55.7 | +$1,693.06 | |
| 65 | 70.7 | +$1,626.60 | |
| 66 | 38.4 | +$1,425.30 | |
| 67 | 65.3 | +$1,294.36 | |
| 68 | 55.9 | +$1,247.37 | |
| 69 | 74.0 | +$1,160.49 | |
| 70 | 32.8 | +$1,031.11 | |
| 71 | 73.4 | +$998.58 | |
| 72 | 55.9 | +$956.36 | |
| 73 | 52.2 | +$623.45 | |
| 74 | 38.1 | +$592.55 | |
| 75 | 67.0 | +$582.33 | |
| 76 | 48.6 | +$546.67 | |
| 77 | 45.2 | +$298.54 | |
| 78 | 49.5 | +$291.23 | |
| 79 | 60.5 | +$235.25 | |
| 80 | 65.6 | +$190.49 | |
| 81 | 53.0 | +$172.94 | |
| 82 | 56.9 | +$114.88 | |
| 83 | 49.6 | +$69.00 | |
| 84 | 72.3 | +$60.25 | |
| 85 | 58.0 | +$22.90 | |
| 86 | 56.7 | +$1.17 | |
| 87 | 42.7 | $0.00 | |
| 88 | 42.7 | $0.00 | |
| 89 | 42.7 | $0.00 | |
| 90 | 42.7 | $0.00 | |
| 91 | 42.7 | $0.00 | |
| 92 | 42.7 | $0.00 | |
| 93 | 42.7 | $0.00 | |
| 94 | 42.7 | $0.00 | |
| 95 | 42.7 | $0.00 | |
| 96 | 30.5 | -$124.01 | |
| 97 | 46.0 | -$176.12 | |
| 98 | 35.5 | -$219.89 | |
| 99 | 37.7 | -$233.57 | |
| 100 | 22.2 | -$650.61 | |
| 101 | 19.9 | -$2,151.99 | |
| 102 | 33.9 | -$2,318.74 | |
| 103 | 33.8 | -$2,758.27 | |
| 104 | @ | 23.5 | -$3,121.40 |
| 105 | 28.6 | -$3,585.23 | |
| 106 | 25.0 | -$3,900.23 | |
| 107 | 23.7 | -$8,127.46 | |
| 108 | 21.1 | -$8,904.42 | |
| 109 | 7.7 | -$9,804.86 | |
| 110 | 11.9 | -$14,647.01 | |
| 111 | 23.9 | -$14,953.45 | |
| 112 | 11.9 | -$21,139.29 | |
| 113 | 12.5 | -$23,891.76 | |
| 114 | 9.0 | -$28,849.48 | |
| 115 | 14.4 | -$61,022.97 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year