Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (1M) |
|---|---|---|---|
| 1 | 60.5 | +$541,824.64 | |
| 2 | 61.0 | +$392,496.14 | |
| 3 | 48.3 | +$362,611.53 | |
| 4 | 42.7 | +$352,722.19 | |
| 5 | 49.1 | +$347,669.43 | |
| 6 | 64.6 | +$324,288.13 | |
| 7 | 39.4 | +$279,361.16 | |
| 8 | 61.0 | +$231,489.33 | |
| 9 | 54.0 | +$211,225.14 | |
| 10 | 45.1 | +$170,706.85 | |
| 11 | 44.5 | +$154,583.25 | |
| 12 | 50.3 | +$144,795.37 | |
| 13 | 55.9 | +$139,450.68 | |
| 14 | 55.9 | +$136,210.74 | |
| 15 | 47.5 | +$121,753.14 | |
| 16 | 42.1 | +$116,937.38 | |
| 17 | 57.7 | +$116,003.32 | |
| 18 | 50.6 | +$109,833.84 | |
| 19 | 53.8 | +$100,258.18 | |
| 20 | 68.3 | +$88,830.85 | |
| 21 | 65.1 | +$87,581.57 | |
| 22 | 31.9 | +$78,887.75 | |
| 23 | 66.5 | +$72,808.63 | |
| 24 | 44.8 | +$63,430.74 | |
| 25 | 61.2 | +$62,774.44 | |
| 26 | @ | 45.6 | +$62,692.36 |
| 27 | 45.8 | +$61,626.26 | |
| 28 | 62.0 | +$59,292.72 | |
| 29 | 43.6 | +$53,839.50 | |
| 30 | 56.8 | +$53,813.18 | |
| 31 | 57.8 | +$52,268.71 | |
| 32 | 42.7 | +$51,698.79 | |
| 33 | 57.7 | +$47,640.55 | |
| 34 | 60.5 | +$45,842.90 | |
| 35 | 44.7 | +$45,638.71 | |
| 36 | 55.6 | +$44,337.43 | |
| 37 | 51.3 | +$44,285.21 | |
| 38 | 41.2 | +$43,420.46 | |
| 39 | 41.2 | +$42,403.71 | |
| 40 | 64.8 | +$41,891.79 | |
| 41 | 58.5 | +$37,308.31 | |
| 42 | 45.1 | +$36,913.16 | |
| 43 | 53.3 | +$33,940.41 | |
| 44 | 57.4 | +$32,465.33 | |
| 45 | 62.4 | +$32,364.61 | |
| 46 | 51.6 | +$32,146.87 | |
| 47 | 59.2 | +$32,052.58 | |
| 48 | 70.2 | +$30,906.26 | |
| 49 | 58.3 | +$29,778.49 | |
| 50 | 74.0 | +$29,233.54 | |
| 51 | 42.9 | +$28,612.89 | |
| 52 | 57.4 | +$28,026.75 | |
| 53 | 21.0 | +$26,845.06 | |
| 54 | 67.1 | +$25,086.98 | |
| 55 | 48.3 | +$24,133.72 | |
| 56 | 48.7 | +$21,095.12 | |
| 57 | 57.8 | +$17,863.41 | |
| 58 | 69.6 | +$17,798.73 | |
| 59 | 36.9 | +$17,303.96 | |
| 60 | 65.7 | +$17,260.49 | |
| 61 | 56.0 | +$17,215.75 | |
| 62 | 55.5 | +$17,107.45 | |
| 63 | 58.9 | +$16,533.09 | |
| 64 | 42.4 | +$15,824.51 | |
| 65 | 65.0 | +$14,255.15 | |
| 66 | 61.6 | +$14,094.49 | |
| 67 | 47.1 | +$13,133.82 | |
| 68 | 34.6 | +$12,755.47 | |
| 69 | 69.4 | +$10,953.54 | |
| 70 | 73.9 | +$10,716.35 | |
| 71 | 63.4 | +$10,513.38 | |
| 72 | 22.0 | +$8,540.45 | |
| 73 | 70.2 | +$7,907.54 | |
| 74 | 54.4 | +$7,553.05 | |
| 75 | 58.0 | +$7,172.56 | |
| 76 | 58.9 | +$6,567.42 | |
| 77 | 53.5 | +$6,352.33 | |
| 78 | 56.0 | +$5,638.07 | |
| 79 | 76.5 | +$5,522.46 | |
| 80 | 70.0 | +$5,469.66 | |
| 81 | 37.8 | +$4,579.24 | |
| 82 | 56.0 | +$3,591.82 | |
| 83 | 62.6 | +$3,428.13 | |
| 84 | 41.1 | +$3,311.80 | |
| 85 | 63.5 | +$3,195.43 | |
| 86 | 54.1 | +$2,925.46 | |
| 87 | 54.2 | +$2,853.55 | |
| 88 | 50.7 | +$1,746.79 | |
| 89 | 53.1 | +$1,521.31 | |
| 90 | 59.0 | +$1,518.67 | |
| 91 | 48.1 | +$1,478.43 | |
| 92 | 47.0 | +$977.70 | |
| 93 | 30.6 | +$757.17 | |
| 94 | 40.7 | +$244.02 | |
| 95 | 55.6 | +$133.18 | |
| 96 | 38.3 | +$110.49 | |
| 97 | 42.6 | $0.00 | |
| 98 | 42.6 | $0.00 | |
| 99 | 42.6 | $0.00 | |
| 100 | 42.6 | $0.00 | |
| 101 | 42.6 | $0.00 | |
| 102 | 42.6 | $0.00 | |
| 103 | 41.9 | -$450.80 | |
| 104 | 41.2 | -$1,028.37 | |
| 105 | 18.9 | -$1,138.12 | |
| 106 | 36.7 | -$2,036.75 | |
| 107 | 32.9 | -$6,593.67 | |
| 108 | 18.7 | -$8,126.02 | |
| 109 | 10.3 | -$10,218.78 | |
| 110 | 27.2 | -$12,309.82 | |
| 111 | 17.5 | -$14,700.96 | |
| 112 | 22.7 | -$21,749.75 | |
| 113 | 23.1 | -$23,481.73 | |
| 114 | 7.4 | -$38,530.08 | |
| 115 | 12.7 | -$126,600.39 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year