Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (1D) |
|---|---|---|---|
| 1 | 59.6 | +$40,401.59 | |
| 2 | 59.4 | +$30,510.02 | |
| 3 | 59.2 | +$26,139.73 | |
| 4 | 58.9 | +$20,226.15 | |
| 5 | 58.7 | +$16,100.77 | |
| 6 | 58.5 | +$10,412.23 | |
| 7 | 58.3 | +$9,376.55 | |
| 8 | 58.1 | +$6,325.46 | |
| 9 | 57.9 | +$6,296.62 | |
| 10 | 57.6 | +$6,208.31 | |
| 11 | 57.4 | +$5,180.58 | |
| 12 | 57.2 | +$2,132.08 | |
| 13 | 57.0 | +$1,615.26 | |
| 14 | 56.8 | +$1,586.52 | |
| 15 | 56.6 | +$1,236.66 | |
| 16 | 56.3 | +$1,205.32 | |
| 17 | 56.1 | +$1,128.32 | |
| 18 | 55.9 | +$1,046.79 | |
| 19 | 55.7 | +$967.87 | |
| 20 | 55.5 | +$752.13 | |
| 21 | 55.2 | +$745.23 | |
| 22 | 55.0 | +$724.21 | |
| 23 | 54.8 | +$711.80 | |
| 24 | 54.6 | +$638.14 | |
| 25 | 54.4 | +$603.16 | |
| 26 | 54.2 | +$529.92 | |
| 27 | 53.9 | +$519.66 | |
| 28 | 53.7 | +$498.21 | |
| 29 | 53.5 | +$484.64 | |
| 30 | 53.3 | +$445.51 | |
| 31 | 53.1 | +$440.46 | |
| 32 | 52.9 | +$434.73 | |
| 33 | 52.6 | +$415.50 | |
| 34 | 52.4 | +$412.84 | |
| 35 | 52.2 | +$324.98 | |
| 36 | 52.0 | +$289.24 | |
| 37 | 51.8 | +$286.14 | |
| 38 | 51.6 | +$216.87 | |
| 39 | 51.3 | +$211.25 | |
| 40 | 51.1 | +$187.91 | |
| 41 | 50.9 | +$161.99 | |
| 42 | 50.7 | +$156.13 | |
| 43 | 50.5 | +$140.77 | |
| 44 | 50.2 | +$101.75 | |
| 45 | 50.0 | +$92.41 | |
| 46 | 49.8 | +$89.29 | |
| 47 | 49.6 | +$88.45 | |
| 48 | 49.4 | +$83.29 | |
| 49 | 49.2 | +$81.20 | |
| 50 | 48.9 | +$59.60 | |
| 51 | 48.7 | +$15.14 | |
| 52 | 48.5 | +$15.00 | |
| 53 | 48.3 | +$14.41 | |
| 54 | 48.1 | +$2.07 | |
| 55 | 47.9 | +$1.53 | |
| 56 | 47.6 | +$0.58 | |
| 57 | 24.3 | $0.00 | |
| 58 | 24.3 | $0.00 | |
| 59 | 24.3 | $0.00 | |
| 60 | 24.3 | $0.00 | |
| 61 | 24.3 | $0.00 | |
| 62 | 24.3 | $0.00 | |
| 63 | 24.3 | $0.00 | |
| 64 | 24.3 | $0.00 | |
| 65 | 24.3 | $0.00 | |
| 66 | 24.3 | $0.00 | |
| 67 | 24.3 | $0.00 | |
| 68 | 24.3 | $0.00 | |
| 69 | 24.3 | $0.00 | |
| 70 | 24.3 | $0.00 | |
| 71 | 24.3 | $0.00 | |
| 72 | 24.3 | $0.00 | |
| 73 | 24.3 | $0.00 | |
| 74 | 24.3 | $0.00 | |
| 75 | 24.3 | $0.00 | |
| 76 | 24.3 | $0.00 | |
| 77 | 24.3 | $0.00 | |
| 78 | @ | 24.3 | $0.00 |
| 79 | 24.3 | $0.00 | |
| 80 | 24.3 | $0.00 | |
| 81 | 24.3 | $0.00 | |
| 82 | 24.3 | $0.00 | |
| 83 | 24.3 | $0.00 | |
| 84 | 24.3 | $0.00 | |
| 85 | 24.3 | $0.00 | |
| 86 | 18.0 | -$0.29 | |
| 87 | 17.7 | -$3.12 | |
| 88 | 17.3 | -$10.04 | |
| 89 | 17.0 | -$22.28 | |
| 90 | 16.6 | -$48.01 | |
| 91 | 16.3 | -$55.80 | |
| 92 | 15.9 | -$76.88 | |
| 93 | 15.6 | -$80.00 | |
| 94 | 15.2 | -$88.43 | |
| 95 | 14.9 | -$89.60 | |
| 96 | 14.5 | -$89.81 | |
| 97 | 14.2 | -$235.54 | |
| 98 | 13.8 | -$469.64 | |
| 99 | 13.5 | -$567.04 | |
| 100 | 13.1 | -$573.14 | |
| 101 | 12.8 | -$674.22 | |
| 102 | 12.4 | -$719.52 | |
| 103 | 12.1 | -$889.79 | |
| 104 | 11.7 | -$1,095.10 | |
| 105 | 11.4 | -$1,166.52 | |
| 106 | 11.1 | -$2,000.02 | |
| 107 | 10.7 | -$2,173.56 | |
| 108 | 10.4 | -$2,178.27 | |
| 109 | 10.0 | -$2,729.48 | |
| 110 | 9.7 | -$7,848.27 | |
| 111 | 9.3 | -$8,975.84 | |
| 112 | 9.0 | -$9,335.72 | |
| 113 | 8.6 | -$9,890.40 | |
| 114 | 8.3 | -$29,166.52 | |
| 115 | 7.9 | -$96,072.80 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year