Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1W) |
|---|---|---|---|---|
| 1 | 55.8 | 0.38 | +$345,601.49 | |
| 2 | 47.0 | 0.36 | +$196,789.76 | |
| 3 | 43.8 | 0.52 | +$131,016.76 | |
| 4 | 50.9 | 0.38 | +$100,038.12 | |
| 5 | 65.2 | 0.63 | +$96,712.76 | |
| 6 | 65.4 | 0.71 | +$80,669.65 | |
| 7 | 68.5 | 1.82 | +$51,700.70 | |
| 8 | 43.2 | 0.42 | +$47,001.93 | |
| 9 | 53.3 | 0.58 | +$43,863.76 | |
| 10 | 56.0 | 0.60 | +$26,492.93 | |
| 11 | 43.8 | 0.42 | +$23,107.31 | |
| 12 | 43.6 | 0.34 | +$21,443.09 | |
| 13 | 43.4 | 0.37 | +$21,059.71 | |
| 14 | 67.2 | 0.69 | +$19,289.83 | |
| 15 | 63.6 | 1.04 | +$17,376.98 | |
| 16 | 67.0 | 0.61 | +$16,608.31 | |
| 17 | 54.3 | 0.61 | +$15,764.83 | |
| 18 | 39.9 | 0.12 | +$12,357.18 | |
| 19 | 42.2 | 0.46 | +$12,227.25 | |
| 20 | 67.8 | 0.69 | +$11,585.32 | |
| 21 | 67.4 | 0.60 | +$11,460.92 | |
| 22 | 58.8 | 1.13 | +$11,413.02 | |
| 23 | 56.3 | 0.75 | +$11,274.33 | |
| 24 | 42.0 | 0.44 | +$8,898.88 | |
| 25 | 43.1 | 0.24 | +$8,311.70 | |
| 26 | 36.2 | 0.09 | +$8,242.86 | |
| 27 | 67.0 | 0.65 | +$7,159.71 | |
| 28 | 67.0 | 0.61 | +$6,692.34 | |
| 29 | 71.1 | 1.13 | +$6,208.56 | |
| 30 | 55.0 | 0.58 | +$6,208.31 | |
| 31 | 67.8 | 0.66 | +$5,933.36 | |
| 32 | 67.4 | 0.65 | +$5,927.27 | |
| 33 | 69.8 | 0.86 | +$5,511.89 | |
| 34 | 71.5 | 1.87 | +$5,439.26 | |
| 35 | 48.1 | 0.53 | +$5,171.72 | |
| 36 | 55.3 | 0.58 | +$4,916.51 | |
| 37 | 55.5 | 0.58 | +$4,710.10 | |
| 38 | 47.7 | 0.43 | +$4,663.65 | |
| 39 | 70.0 | 1.23 | +$4,413.69 | |
| 40 | 55.5 | 0.58 | +$4,215.34 | |
| 41 | 48.5 | 0.44 | +$3,496.90 | |
| 42 | 51.8 | 0.52 | +$3,400.91 | |
| 43 | 49.7 | 0.50 | +$3,338.86 | |
| 44 | 50.2 | 0.51 | +$3,074.97 | |
| 45 | 55.5 | 0.48 | +$3,051.27 | |
| 46 | 41.1 | 0.35 | +$2,844.94 | |
| 47 | 68.0 | 0.75 | +$2,714.08 | |
| 48 | 60.4 | 1.00 | +$2,558.15 | |
| 49 | 53.7 | 0.38 | +$2,539.15 | |
| 50 | 71.1 | 1.31 | +$2,428.96 | |
| 51 | 60.6 | 0.48 | +$2,328.57 | |
| 52 | 55.5 | 0.58 | +$2,013.20 | |
| 53 | 55.9 | 0.58 | +$1,615.26 | |
| 54 | 68.5 | 0.62 | +$1,593.99 | |
| 55 | 60.3 | 0.80 | +$1,527.61 | |
| 56 | 57.7 | 0.57 | +$1,524.33 | |
| 57 | 55.7 | 0.38 | +$1,256.86 | |
| 58 | 71.5 | 1.16 | +$1,124.58 | |
| 59 | 72.4 | 1.88 | +$1,099.41 | |
| 60 | 34.2 | 0.11 | +$1,031.11 | |
| 61 | 71.1 | 1.08 | +$986.17 | |
| 62 | 53.2 | 0.57 | +$976.89 | |
| 63 | 70.9 | 1.20 | +$958.05 | |
| 64 | 56.8 | 0.58 | +$956.36 | |
| 65 | 69.3 | 0.83 | +$864.07 | |
| 66 | 54.7 | 0.84 | +$830.08 | |
| 67 | 53.1 | 0.52 | +$629.54 | |
| 68 | 70.2 | 0.88 | +$543.95 | |
| 69 | 30.4 | 0.01 | +$533.37 | |
| 70 | 64.0 | 0.70 | +$451.29 | |
| 71 | 42.3 | 0.10 | +$451.12 | |
| 72 | 45.0 | 0.36 | +$411.05 | |
| 73 | 64.4 | 0.63 | +$250.00 | |
| 74 | 64.4 | 0.69 | +$249.03 | |
| 75 | 64.7 | 1.08 | +$235.25 | |
| 76 | 45.0 | 0.09 | +$203.45 | |
| 77 | 46.5 | 0.09 | +$162.70 | |
| 78 | 48.9 | 0.14 | +$146.55 | |
| 79 | 51.1 | 0.28 | +$138.44 | |
| 80 | 57.4 | 0.58 | +$114.88 | |
| 81 | 57.9 | 0.58 | +$16.76 | |
| 82 | 69.8 | 1.25 | +$12.56 | |
| 83 | 42.4 | — | $0.00 | |
| 84 | 42.4 | — | $0.00 | |
| 85 | 42.4 | — | $0.00 | |
| 86 | 42.4 | — | $0.00 | |
| 87 | 42.4 | — | $0.00 | |
| 88 | 42.4 | — | $0.00 | |
| 89 | 42.4 | — | $0.00 | |
| 90 | 42.4 | — | $0.00 | |
| 91 | 42.4 | — | $0.00 | |
| 92 | 42.4 | — | $0.00 | |
| 93 | 42.4 | — | $0.00 | |
| 94 | 47.7 | -0.02 | -$4.91 | |
| 95 | 42.1 | -0.16 | -$24.31 | |
| 96 | 34.7 | -0.58 | -$80.00 | |
| 97 | @ | 31.2 | -0.38 | -$471.33 |
| 98 | 31.5 | -0.10 | -$902.27 | |
| 99 | 31.9 | -0.39 | -$957.31 | |
| 100 | 37.7 | -0.48 | -$959.88 | |
| 101 | 30.7 | -0.37 | -$960.29 | |
| 102 | 29.5 | -0.58 | -$1,172.85 | |
| 103 | 25.1 | -0.59 | -$2,783.00 | |
| 104 | 25.1 | -0.83 | -$3,896.86 | |
| 105 | 25.5 | -0.19 | -$3,990.16 | |
| 106 | 18.0 | -0.80 | -$5,246.61 | |
| 107 | 18.6 | -0.24 | -$5,468.65 | |
| 108 | 22.1 | -0.87 | -$6,723.40 | |
| 109 | 20.3 | -0.46 | -$17,119.90 | |
| 110 | 19.1 | -0.43 | -$23,891.76 | |
| 111 | 9.7 | -1.18 | -$26,742.42 | |
| 112 | 9.4 | -0.46 | -$35,401.78 | |
| 113 | 10.6 | -0.58 | -$39,365.21 | |
| 114 | 15.3 | -0.46 | -$82,390.39 | |
| 115 | 17.8 | -0.31 | -$447,795.15 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes0%
24h vol
$9.6M
Ends
1 day ago
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$8.5M
Ends
in 20 days
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.2M
Ends
in 20 days
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.6M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$2.1M
Ends
in 1 year
Polymarket
Clippers vs. Knicks
Yes0%
24h vol
$1.7M
Ends
3 hours ago
Polymarket
Bulls vs. Pistons
Yes0%
24h vol
$1.6M
Ends
4 hours ago
Polymarket
Nuggets vs. Celtics
Yes100%
24h vol
$1.6M
Ends
4 hours ago