Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1M) |
|---|---|---|---|---|
| 1 | 59.3 | 0.48 | +$540,189.28 | |
| 2 | 61.4 | 0.72 | +$392,496.14 | |
| 3 | 48.6 | 0.19 | +$362,671.60 | |
| 4 | 51.3 | 0.35 | +$360,206.58 | |
| 5 | 42.8 | 0.19 | +$338,399.07 | |
| 6 | 64.8 | 0.62 | +$278,192.89 | |
| 7 | 40.3 | 0.10 | +$263,429.43 | |
| 8 | 60.9 | 0.20 | +$230,243.89 | |
| 9 | 60.7 | 0.30 | +$227,931.58 | |
| 10 | 53.9 | 0.49 | +$209,528.58 | |
| 11 | 45.9 | 0.35 | +$176,185.93 | |
| 12 | 56.6 | 0.28 | +$139,261.85 | |
| 13 | 55.7 | 0.25 | +$135,685.29 | |
| 14 | 49.7 | 0.32 | +$129,987.53 | |
| 15 | 45.8 | 0.22 | +$117,639.33 | |
| 16 | 44.1 | 0.21 | +$117,249.37 | |
| 17 | 57.9 | 0.32 | +$116,450.19 | |
| 18 | 34.7 | 0.13 | +$101,775.59 | |
| 19 | 54.0 | 0.18 | +$100,258.18 | |
| 20 | 50.5 | 0.29 | +$99,077.40 | |
| 21 | 64.9 | 0.60 | +$84,493.85 | |
| 22 | 68.3 | 0.56 | +$82,596.05 | |
| 23 | 67.5 | 0.88 | +$71,633.25 | |
| 24 | 47.7 | 0.27 | +$71,337.15 | |
| 25 | 62.6 | 0.28 | +$62,780.64 | |
| 26 | @ | 45.3 | 0.18 | +$62,692.36 |
| 27 | 45.8 | 0.22 | +$61,549.77 | |
| 28 | 60.2 | 0.32 | +$53,216.37 | |
| 29 | 46.8 | 0.17 | +$51,180.75 | |
| 30 | 57.9 | 0.37 | +$51,177.75 | |
| 31 | 55.2 | 0.36 | +$50,559.03 | |
| 32 | 43.4 | 0.24 | +$47,517.01 | |
| 33 | 41.5 | 0.17 | +$47,253.72 | |
| 34 | 42.8 | 0.20 | +$47,171.52 | |
| 35 | 54.3 | 0.42 | +$44,710.25 | |
| 36 | 38.7 | 0.20 | +$44,266.05 | |
| 37 | 59.5 | 0.31 | +$43,742.88 | |
| 38 | 55.1 | 0.28 | +$41,799.69 | |
| 39 | 64.8 | 0.54 | +$40,807.82 | |
| 40 | 61.1 | 0.31 | +$38,934.83 | |
| 41 | 40.4 | 0.13 | +$33,306.77 | |
| 42 | 58.2 | 0.44 | +$32,528.38 | |
| 43 | 52.4 | 0.30 | +$31,691.57 | |
| 44 | 73.0 | 0.84 | +$30,906.26 | |
| 45 | 75.2 | 0.66 | +$29,365.30 | |
| 46 | 57.9 | 0.37 | +$28,685.87 | |
| 47 | 44.6 | 0.21 | +$28,146.17 | |
| 48 | 22.7 | 0.01 | +$27,010.40 | |
| 49 | 69.6 | 0.54 | +$25,403.85 | |
| 50 | 57.0 | 0.34 | +$24,868.07 | |
| 51 | 48.0 | 0.29 | +$24,016.43 | |
| 52 | 60.8 | 0.50 | +$22,619.34 | |
| 53 | 49.7 | 0.22 | +$20,878.51 | |
| 54 | 42.0 | 0.07 | +$20,295.73 | |
| 55 | 49.1 | 0.25 | +$19,365.73 | |
| 56 | 59.4 | 0.25 | +$18,185.05 | |
| 57 | 64.1 | 0.30 | +$17,105.46 | |
| 58 | 64.4 | 0.33 | +$17,049.76 | |
| 59 | 54.7 | 0.26 | +$16,905.23 | |
| 60 | 55.8 | 0.42 | +$16,243.73 | |
| 61 | 36.0 | 0.07 | +$15,329.85 | |
| 62 | 67.5 | 0.48 | +$15,189.84 | |
| 63 | 63.6 | 0.43 | +$14,094.49 | |
| 64 | 41.6 | 0.17 | +$13,326.62 | |
| 65 | 34.8 | 0.07 | +$13,243.03 | |
| 66 | 47.5 | 0.17 | +$12,049.13 | |
| 67 | 62.6 | 0.46 | +$12,006.58 | |
| 68 | 65.4 | 0.40 | +$10,915.85 | |
| 69 | 73.9 | 0.79 | +$10,248.76 | |
| 70 | 68.6 | 0.57 | +$10,201.75 | |
| 71 | 77.6 | 1.31 | +$8,678.09 | |
| 72 | 61.9 | 0.32 | +$8,588.22 | |
| 73 | 59.4 | 0.42 | +$6,399.28 | |
| 74 | 52.2 | 0.20 | +$5,781.21 | |
| 75 | 56.8 | 0.26 | +$5,638.07 | |
| 76 | 55.9 | 0.28 | +$5,603.39 | |
| 77 | 78.9 | 1.07 | +$5,470.79 | |
| 78 | 71.9 | 0.63 | +$5,469.66 | |
| 79 | 32.2 | 0.01 | +$4,760.03 | |
| 80 | 56.4 | 0.28 | +$3,591.82 | |
| 81 | 62.6 | 0.41 | +$3,044.92 | |
| 82 | 41.0 | 0.13 | +$2,950.74 | |
| 83 | 51.7 | 0.20 | +$2,685.52 | |
| 84 | 54.8 | 0.24 | +$2,669.15 | |
| 85 | 55.3 | 0.18 | +$2,539.15 | |
| 86 | 51.1 | 0.19 | +$2,051.00 | |
| 87 | 58.9 | 0.28 | +$1,748.37 | |
| 88 | 53.3 | 0.17 | +$1,648.17 | |
| 89 | 48.8 | 0.22 | +$1,534.00 | |
| 90 | 59.6 | 0.27 | +$1,518.67 | |
| 91 | 56.6 | 0.18 | +$1,256.86 | |
| 92 | 47.5 | 0.16 | +$996.97 | |
| 93 | 41.9 | 0.02 | +$265.99 | |
| 94 | 56.1 | 0.23 | +$133.18 | |
| 95 | 43.3 | — | $0.00 | |
| 96 | 43.3 | — | $0.00 | |
| 97 | 43.3 | — | $0.00 | |
| 98 | 43.3 | — | $0.00 | |
| 99 | 42.4 | -0.08 | -$874.57 | |
| 100 | 42.3 | -0.09 | -$974.57 | |
| 101 | 38.2 | -0.02 | -$1,006.08 | |
| 102 | 28.7 | -0.02 | -$1,888.14 | |
| 103 | 37.5 | -0.18 | -$2,189.04 | |
| 104 | 31.7 | -0.08 | -$3,874.14 | |
| 105 | 33.5 | -0.33 | -$8,402.29 | |
| 106 | 19.7 | -0.02 | -$9,017.20 | |
| 107 | 19.1 | -0.05 | -$11,406.10 | |
| 108 | 26.6 | -0.16 | -$13,102.20 | |
| 109 | 17.5 | -0.05 | -$16,578.57 | |
| 110 | 21.7 | -0.07 | -$24,446.52 | |
| 111 | 22.5 | -0.25 | -$24,655.84 | |
| 112 | 10.2 | -0.01 | -$25,408.61 | |
| 113 | 8.4 | -0.05 | -$47,330.21 | |
| 114 | 13.9 | -0.11 | -$139,692.37 | |
| 115 | 7.9 | -0.15 | -$452,803.42 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes0%
24h vol
$9.6M
Ends
1 day ago
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$8.5M
Ends
in 20 days
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.2M
Ends
in 20 days
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.6M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$2.1M
Ends
in 1 year
Polymarket
No change in Fed interest rates after January 2026 meeting?
Yes92%
24h vol
$1.6M
Ends
in 20 days
Polymarket
Israel strikes Iran by January 31, 2026?
Yes28%
24h vol
$1.5M
Ends
in 23 days
Polymarket
Will Ângela Maryah win the 2026 Portugal presidential election?
Yes0%
24h vol
$1.4M
Ends
in 17 days