Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (1D) |
|---|---|---|---|---|
| 1 | 60.1 | — | +$40,401.59 | |
| 2 | 59.9 | — | +$33,157.65 | |
| 3 | 59.6 | — | +$30,510.02 | |
| 4 | 59.4 | — | +$26,139.73 | |
| 5 | 59.2 | — | +$20,226.15 | |
| 6 | 59.0 | — | +$16,100.77 | |
| 7 | 58.8 | — | +$9,376.55 | |
| 8 | 58.6 | — | +$6,325.46 | |
| 9 | 58.3 | — | +$6,296.62 | |
| 10 | 58.1 | — | +$6,208.31 | |
| 11 | 57.9 | — | +$5,180.58 | |
| 12 | 57.7 | — | +$2,132.08 | |
| 13 | 57.5 | — | +$1,615.26 | |
| 14 | 57.2 | — | +$1,586.52 | |
| 15 | 57.0 | — | +$1,256.86 | |
| 16 | 56.8 | — | +$1,236.66 | |
| 17 | 56.6 | — | +$1,205.32 | |
| 18 | 56.4 | — | +$1,046.79 | |
| 19 | 56.2 | — | +$967.87 | |
| 20 | 55.9 | — | +$752.13 | |
| 21 | 55.7 | — | +$745.23 | |
| 22 | 55.5 | — | +$724.21 | |
| 23 | 55.3 | — | +$711.80 | |
| 24 | 55.1 | — | +$638.14 | |
| 25 | 54.9 | — | +$603.16 | |
| 26 | 54.6 | — | +$529.92 | |
| 27 | 54.4 | — | +$519.66 | |
| 28 | 54.2 | — | +$498.21 | |
| 29 | 54.0 | — | +$484.64 | |
| 30 | 53.8 | — | +$445.51 | |
| 31 | 53.6 | — | +$440.46 | |
| 32 | 53.3 | — | +$434.73 | |
| 33 | 53.1 | — | +$415.50 | |
| 34 | 52.9 | — | +$412.84 | |
| 35 | 52.7 | — | +$324.98 | |
| 36 | 52.5 | — | +$289.24 | |
| 37 | 52.2 | — | +$286.14 | |
| 38 | 52.0 | — | +$216.87 | |
| 39 | 51.8 | — | +$211.25 | |
| 40 | 51.6 | — | +$187.91 | |
| 41 | 51.4 | — | +$161.99 | |
| 42 | 51.2 | — | +$101.75 | |
| 43 | 50.9 | — | +$92.41 | |
| 44 | 50.7 | — | +$89.29 | |
| 45 | 50.5 | — | +$88.45 | |
| 46 | 50.3 | — | +$81.20 | |
| 47 | 50.1 | — | +$60.07 | |
| 48 | 49.9 | — | +$59.60 | |
| 49 | 49.6 | — | +$15.14 | |
| 50 | 49.4 | — | +$15.00 | |
| 51 | 49.2 | — | +$14.41 | |
| 52 | 49.0 | — | +$2.07 | |
| 53 | 48.8 | — | +$1.53 | |
| 54 | 48.6 | — | +$0.58 | |
| 55 | 25.0 | — | $0.00 | |
| 56 | 25.0 | — | $0.00 | |
| 57 | 25.0 | — | $0.00 | |
| 58 | 25.0 | — | $0.00 | |
| 59 | 25.0 | — | $0.00 | |
| 60 | 25.0 | — | $0.00 | |
| 61 | 25.0 | — | $0.00 | |
| 62 | 25.0 | — | $0.00 | |
| 63 | 25.0 | — | $0.00 | |
| 64 | 25.0 | — | $0.00 | |
| 65 | 25.0 | — | $0.00 | |
| 66 | 25.0 | — | $0.00 | |
| 67 | 25.0 | — | $0.00 | |
| 68 | 25.0 | — | $0.00 | |
| 69 | 25.0 | — | $0.00 | |
| 70 | 25.0 | — | $0.00 | |
| 71 | 25.0 | — | $0.00 | |
| 72 | 25.0 | — | $0.00 | |
| 73 | 25.0 | — | $0.00 | |
| 74 | 25.0 | — | $0.00 | |
| 75 | 25.0 | — | $0.00 | |
| 76 | @ | 25.0 | — | $0.00 |
| 77 | 25.0 | — | $0.00 | |
| 78 | 25.0 | — | $0.00 | |
| 79 | 25.0 | — | $0.00 | |
| 80 | 25.0 | — | $0.00 | |
| 81 | 25.0 | — | $0.00 | |
| 82 | 25.0 | — | $0.00 | |
| 83 | 25.0 | — | $0.00 | |
| 84 | 19.1 | — | -$0.29 | |
| 85 | 18.7 | — | -$3.12 | |
| 86 | 18.4 | — | -$10.04 | |
| 87 | 18.0 | — | -$22.28 | |
| 88 | 17.7 | — | -$48.01 | |
| 89 | 17.3 | — | -$53.35 | |
| 90 | 17.0 | — | -$55.80 | |
| 91 | 16.6 | — | -$76.88 | |
| 92 | 16.3 | — | -$80.00 | |
| 93 | 15.9 | — | -$88.43 | |
| 94 | 15.6 | — | -$89.60 | |
| 95 | 15.2 | — | -$89.81 | |
| 96 | 14.9 | — | -$235.54 | |
| 97 | 14.5 | — | -$247.17 | |
| 98 | 14.2 | — | -$289.67 | |
| 99 | 13.8 | — | -$503.24 | |
| 100 | 13.5 | — | -$567.04 | |
| 101 | 13.1 | — | -$573.14 | |
| 102 | 12.8 | — | -$674.22 | |
| 103 | 12.4 | — | -$719.52 | |
| 104 | 12.1 | — | -$889.79 | |
| 105 | 11.7 | — | -$1,095.10 | |
| 106 | 11.4 | — | -$1,166.52 | |
| 107 | 11.1 | — | -$1,251.40 | |
| 108 | 10.7 | — | -$2,000.02 | |
| 109 | 10.4 | — | -$2,173.56 | |
| 110 | 10.0 | — | -$2,729.48 | |
| 111 | 9.7 | — | -$7,848.27 | |
| 112 | 9.3 | — | -$8,975.84 | |
| 113 | 9.0 | — | -$9,335.72 | |
| 114 | 8.6 | — | -$29,166.52 | |
| 115 | 8.3 | — | -$96,072.80 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$8.5M
Ends
in 20 days
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.2M
Ends
in 20 days
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.6M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$2.1M
Ends
in 1 year
Polymarket
No change in Fed interest rates after January 2026 meeting?
Yes92%
24h vol
$1.6M
Ends
in 20 days
Polymarket
Israel strikes Iran by January 31, 2026?
Yes28%
24h vol
$1.5M
Ends
in 23 days
Polymarket
Will Ângela Maryah win the 2026 Portugal presidential election?
Yes0%
24h vol
$1.4M
Ends
in 17 days
Polymarket
Fed decreases interest rates by 25 bps after January 2026 meeting?
Yes8%
24h vol
$1.3M
Ends
in 20 days