Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | Sharpe | P&L (ALL) |
|---|---|---|---|---|
| 1 | 47.0 | 0.02 | +$7,667,407.57 | |
| 2 | 41.1 | 0.02 | +$4,976,236.06 | |
| 3 | 43.7 | 0.06 | +$4,746,765.22 | |
| 4 | 47.8 | 0.29 | +$3,586,930.76 | |
| 5 | 38.8 | 0.10 | +$2,936,324.90 | |
| 6 | 50.5 | 0.08 | +$2,817,112.63 | |
| 7 | 45.0 | 0.07 | +$2,555,177.33 | |
| 8 | 63.5 | 0.08 | +$1,703,235.33 | |
| 9 | 55.8 | 0.24 | +$1,517,727.67 | |
| 10 | 42.7 | 0.02 | +$1,355,370.23 | |
| 11 | 47.5 | 0.15 | +$1,204,148.12 | |
| 12 | 44.4 | 0.01 | +$1,080,713.71 | |
| 13 | 43.5 | 0.01 | +$879,296.15 | |
| 14 | 44.7 | 0.15 | +$846,757.46 | |
| 15 | 64.0 | 0.32 | +$780,333.20 | |
| 16 | 57.6 | 0.29 | +$716,190.25 | |
| 17 | 49.0 | 0.10 | +$568,782.42 | |
| 18 | 64.5 | 0.29 | +$548,090.53 | |
| 19 | 62.1 | 0.20 | +$520,778.78 | |
| 20 | 38.3 | 0.07 | +$444,435.08 | |
| 21 | 39.5 | 0.02 | +$436,360.98 | |
| 22 | 44.9 | 0.07 | +$423,330.66 | |
| 23 | 61.2 | 0.72 | +$392,496.14 | |
| 24 | 69.3 | 0.17 | +$375,998.35 | |
| 25 | 50.2 | 0.05 | +$363,290.11 | |
| 26 | 60.2 | 0.19 | +$358,824.49 | |
| 27 | 45.6 | 0.14 | +$353,555.73 | |
| 28 | 50.4 | 0.13 | +$344,366.68 | |
| 29 | 43.7 | 0.10 | +$338,029.13 | |
| 30 | 55.7 | 0.29 | +$326,914.79 | |
| 31 | 53.6 | 0.09 | +$312,170.99 | |
| 32 | 44.2 | 0.12 | +$306,363.88 | |
| 33 | 16.3 | -0.03 | +$279,748.38 | |
| 34 | 77.6 | 0.45 | +$272,974.55 | |
| 35 | 51.6 | 0.14 | +$272,295.51 | |
| 36 | 36.8 | 0.02 | +$259,165.32 | |
| 37 | 56.1 | 0.17 | +$253,200.77 | |
| 38 | 49.1 | 0.20 | +$247,024.36 | |
| 39 | 71.2 | 0.35 | +$245,580.98 | |
| 40 | 44.7 | 0.08 | +$237,779.86 | |
| 41 | 71.9 | 0.34 | +$230,729.17 | |
| 42 | 37.6 | 0.04 | +$218,336.23 | |
| 43 | 34.4 | 0.02 | +$217,503.78 | |
| 44 | 31.5 | 0.04 | +$206,305.04 | |
| 45 | 60.4 | 0.23 | +$199,961.56 | |
| 46 | 36.3 | 0.11 | +$186,340.85 | |
| 47 | 51.5 | 0.18 | +$185,002.18 | |
| 48 | 51.4 | 0.09 | +$184,446.60 | |
| 49 | 54.3 | 0.14 | +$179,443.28 | |
| 50 | 49.2 | 0.17 | +$175,859.09 | |
| 51 | 47.3 | 0.10 | +$172,674.67 | |
| 52 | 59.8 | 0.18 | +$170,543.23 | |
| 53 | 11.7 | -0.02 | +$169,426.53 | |
| 54 | 16.1 | -0.06 | +$169,117.06 | |
| 55 | 65.0 | 0.26 | +$165,744.46 | |
| 56 | 47.1 | 0.14 | +$156,755.65 | |
| 57 | 64.9 | 0.21 | +$154,182.51 | |
| 58 | 52.7 | 0.22 | +$146,908.14 | |
| 59 | 51.4 | 0.16 | +$144,840.80 | |
| 60 | 71.9 | 0.24 | +$143,152.48 | |
| 61 | 62.3 | 0.35 | +$142,761.72 | |
| 62 | 45.7 | 0.13 | +$140,054.81 | |
| 63 | 37.4 | 0.06 | +$135,336.29 | |
| 64 | 29.6 | 0.01 | +$134,800.11 | |
| 65 | 58.0 | 0.17 | +$129,261.14 | |
| 66 | 48.0 | 0.10 | +$126,862.75 | |
| 67 | 51.5 | 0.06 | +$126,176.37 | |
| 68 | 78.5 | 0.66 | +$124,884.02 | |
| 69 | 57.8 | 0.17 | +$121,875.16 | |
| 70 | 40.7 | 0.07 | +$120,083.44 | |
| 71 | 55.2 | 0.14 | +$119,630.18 | |
| 72 | 62.8 | 0.62 | +$103,521.93 | |
| 73 | 61.4 | 0.16 | +$103,241.27 | |
| 74 | 44.5 | 0.05 | +$101,030.59 | |
| 75 | 27.6 | -0.00 | +$89,208.20 | |
| 76 | 48.5 | 0.14 | +$88,069.61 | |
| 77 | 72.2 | 0.60 | +$87,398.64 | |
| 78 | 56.9 | 0.21 | +$78,622.85 | |
| 79 | 47.3 | 0.12 | +$78,349.45 | |
| 80 | 64.0 | 0.19 | +$78,040.94 | |
| 81 | 50.9 | 0.10 | +$69,394.39 | |
| 82 | 50.2 | 0.19 | +$67,161.94 | |
| 83 | @ | 45.7 | 0.05 | +$62,692.36 |
| 84 | 75.3 | 0.41 | +$62,435.52 | |
| 85 | 29.2 | 0.05 | +$58,930.12 | |
| 86 | 56.0 | 0.12 | +$54,350.24 | |
| 87 | 55.2 | 0.17 | +$48,330.32 | |
| 88 | 47.8 | 0.10 | +$44,227.76 | |
| 89 | 71.0 | 0.34 | +$43,993.54 | |
| 90 | 70.6 | 0.42 | +$28,034.52 | |
| 91 | 39.1 | -0.05 | +$25,882.98 | |
| 92 | 41.3 | 0.07 | +$23,145.46 | |
| 93 | 61.3 | 0.25 | +$23,013.95 | |
| 94 | 49.3 | 0.12 | +$22,146.11 | |
| 95 | 37.7 | 0.01 | +$21,496.22 | |
| 96 | 57.8 | 0.21 | +$19,125.04 | |
| 97 | 58.9 | 0.15 | +$16,155.35 | |
| 98 | 56.2 | 0.16 | +$16,141.00 | |
| 99 | 56.4 | 0.10 | +$12,834.93 | |
| 100 | 62.2 | 0.27 | +$12,032.87 | |
| 101 | 58.2 | 0.36 | +$11,104.10 | |
| 102 | 54.9 | 0.13 | +$10,028.78 | |
| 103 | 50.0 | 0.10 | +$9,443.05 | |
| 104 | 59.5 | 0.24 | +$8,541.44 | |
| 105 | 42.4 | 0.05 | +$7,614.15 | |
| 106 | 51.3 | 0.09 | +$6,523.99 | |
| 107 | 50.3 | 0.11 | +$4,409.75 | |
| 108 | 63.8 | 0.22 | +$3,797.91 | |
| 109 | 49.2 | 0.06 | +$1,903.06 | |
| 110 | 52.7 | 0.05 | +$1,746.79 | |
| 111 | 31.6 | -0.01 | -$8,785.01 | |
| 112 | 19.2 | -0.02 | -$11,814.74 | |
| 113 | 29.5 | -0.06 | -$23,771.40 | |
| 114 | 31.1 | -0.08 | -$52,268.26 | |
| 115 | 4.5 | -0.05 | -$16,178,024.59 |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$5.5M
Ends
in 21 days
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.8M
Ends
in 21 days
Polymarket
New "Stranger Things" episode released by Wednesday?
Yes2%
24h vol
$2.5M
Ends
6 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.5M
Ends
in 1 year
Polymarket
Will Trump nominate himself as the next Fed chair?
Yes0%
24h vol
$1.7M
Ends
in 1 year
Polymarket
Will Trump acquire Greenland before 2027?
Yes14%
24h vol
$1.3M
Ends
in 1 year
Polymarket
Over $20M committed to the Ranger public sale?
Yes95%
24h vol
$1.1M
Ends
in 25 days
Polymarket
Will Trump nominate Ron Paul as the next Fed chair?
Yes0%
24h vol
$1.1M
Ends
in 1 year