Track the top prediction market traders
Track the top prediction market traders in realtime from on-chain data
Want to get listed? Apply hereSelect a trader to view detailed performance and trading activity.
| # | Trader | Score | P&L (ALL) |
|---|---|---|---|
| 1 | 47.0 | +$7,667,407.57 | |
| 2 | 41.2 | +$4,976,236.06 | |
| 3 | 43.7 | +$4,746,765.22 | |
| 4 | 47.9 | +$3,586,930.76 | |
| 5 | 38.8 | +$2,936,324.90 | |
| 6 | 50.7 | +$2,817,112.63 | |
| 7 | 45.0 | +$2,555,094.04 | |
| 8 | 63.6 | +$1,703,235.33 | |
| 9 | 55.7 | +$1,517,727.67 | |
| 10 | 42.7 | +$1,355,370.23 | |
| 11 | 47.5 | +$1,204,148.12 | |
| 12 | 44.7 | +$1,081,183.35 | |
| 13 | — | +$913,297.50 | |
| 14 | 43.3 | +$868,883.92 | |
| 15 | 44.7 | +$846,757.46 | |
| 16 | 64.0 | +$780,333.20 | |
| 17 | 57.4 | +$716,190.25 | |
| 18 | 49.1 | +$568,782.42 | |
| 19 | 64.5 | +$548,090.53 | |
| 20 | 62.1 | +$520,778.78 | |
| 21 | — | +$484,272.03 | |
| 22 | — | +$453,490.26 | |
| 23 | 39.7 | +$446,251.38 | |
| 24 | 38.3 | +$444,435.08 | |
| 25 | 44.9 | +$425,508.93 | |
| 26 | 61.2 | +$392,496.14 | |
| 27 | — | +$390,088.66 | |
| 28 | 69.3 | +$375,998.35 | |
| 29 | 50.1 | +$363,133.98 | |
| 30 | 60.3 | +$358,824.49 | |
| 31 | 45.9 | +$353,555.73 | |
| 32 | 50.2 | +$344,366.68 | |
| 33 | 43.7 | +$338,029.13 | |
| 34 | 55.7 | +$326,914.79 | |
| 35 | 53.6 | +$312,170.99 | |
| 36 | — | +$311,738.53 | |
| 37 | — | +$309,535.55 | |
| 38 | 44.2 | +$306,363.88 | |
| 39 | 15.9 | +$279,748.38 | |
| 40 | — | +$274,475.26 | |
| 41 | 77.6 | +$272,974.55 | |
| 42 | 51.6 | +$272,295.51 | |
| 43 | — | +$268,961.12 | |
| 44 | 36.7 | +$259,165.32 | |
| 45 | 55.9 | +$253,200.77 | |
| 46 | — | +$252,648.61 | |
| 47 | 49.1 | +$247,024.36 | |
| 48 | 71.2 | +$245,580.98 | |
| 49 | 44.8 | +$237,779.86 | |
| 50 | 71.9 | +$230,729.17 | |
| 51 | 37.6 | +$218,336.23 | |
| 52 | 34.6 | +$217,503.78 | |
| 53 | 31.4 | +$206,305.04 | |
| 54 | — | +$205,473.19 | |
| 55 | 60.4 | +$199,961.56 | |
| 56 | 36.3 | +$186,340.85 | |
| 57 | 51.5 | +$185,002.18 | |
| 58 | 51.4 | +$184,446.60 | |
| 59 | 54.1 | +$179,443.28 | |
| 60 | 49.2 | +$175,859.09 | |
| 61 | 47.3 | +$172,674.67 | |
| 62 | 59.9 | +$170,543.23 | |
| 63 | 11.7 | +$169,426.53 | |
| 64 | 15.8 | +$169,117.06 | |
| 65 | — | +$166,373.22 | |
| 66 | 65.0 | +$165,744.46 | |
| 67 | — | +$158,162.80 | |
| 68 | 47.2 | +$156,755.65 | |
| 69 | 64.8 | +$154,182.51 | |
| 70 | 52.7 | +$146,908.14 | |
| 71 | 51.4 | +$144,840.80 | |
| 72 | 71.7 | +$143,152.48 | |
| 73 | 62.5 | +$142,761.72 | |
| 74 | 45.9 | +$140,054.81 | |
| 75 | — | +$136,107.72 | |
| 76 | 37.4 | +$135,336.29 | |
| 77 | 29.6 | +$134,800.11 | |
| 78 | 58.0 | +$129,261.14 | |
| 79 | 48.0 | +$126,862.75 | |
| 80 | 51.5 | +$126,176.37 | |
| 81 | — | +$125,731.23 | |
| 82 | 78.5 | +$124,884.02 | |
| 83 | 57.7 | +$121,875.16 | |
| 84 | 40.9 | +$120,083.44 | |
| 85 | 55.2 | +$119,630.18 | |
| 86 | — | +$112,030.41 | |
| 87 | 62.8 | +$103,521.93 | |
| 88 | 61.6 | +$103,241.27 | |
| 89 | — | +$101,054.95 | |
| 90 | 44.3 | +$99,902.27 | |
| 91 | — | +$95,359.51 | |
| 92 | — | +$93,003.05 | |
| 93 | — | +$89,902.63 | |
| 94 | 27.6 | +$89,208.20 | |
| 95 | 48.6 | +$88,069.61 | |
| 96 | 72.2 | +$87,398.64 | |
| 97 | 56.9 | +$78,622.85 | |
| 98 | 47.4 | +$78,349.45 | |
| 99 | 64.0 | +$78,040.94 | |
| 100 | — | +$71,393.13 | |
| 101 | 50.9 | +$69,394.39 | |
| 102 | — | +$68,714.29 | |
| 103 | 50.2 | +$67,161.94 | |
| 104 | @ | 45.7 | +$62,692.36 |
| 105 | 75.3 | +$62,435.52 | |
| 106 | 29.2 | +$58,930.12 | |
| 107 | — | +$55,629.50 | |
| 108 | — | +$54,385.04 | |
| 109 | 56.0 | +$54,350.24 | |
| 110 | — | +$53,019.97 | |
| 111 | 55.2 | +$48,330.32 | |
| 112 | 47.8 | +$44,227.76 | |
| 113 | 71.0 | +$43,993.54 | |
| 114 | — | +$37,581.74 | |
| 115 | — | +$30,600.21 | |
| 116 | 70.6 | +$28,034.52 | |
| 117 | — | +$26,410.59 | |
| 118 | 39.0 | +$25,882.98 | |
| 119 | 41.3 | +$23,145.46 | |
| 120 | 61.3 | +$23,013.95 | |
| 121 | 49.0 | +$22,146.11 | |
| 122 | 37.7 | +$21,496.22 | |
| 123 | 57.8 | +$19,125.04 | |
| 124 | — | +$17,512.21 | |
| 125 | 58.9 | +$16,155.35 | |
| 126 | 56.2 | +$16,141.00 | |
| 127 | 56.6 | +$12,834.93 | |
| 128 | 62.2 | +$12,032.87 | |
| 129 | 58.2 | +$11,104.10 | |
| 130 | 54.9 | +$10,028.78 | |
| 131 | — | +$9,852.91 | |
| 132 | 50.0 | +$9,443.05 | |
| 133 | 59.8 | +$8,541.44 | |
| 134 | 42.4 | +$7,614.15 | |
| 135 | 51.3 | +$6,523.99 | |
| 136 | 50.3 | +$4,409.75 | |
| 137 | 63.8 | +$3,797.91 | |
| 138 | 49.3 | +$1,903.06 | |
| 139 | 52.3 | +$1,606.02 | |
| 140 | 31.6 | -$8,785.01 | |
| 141 | 19.2 | -$11,814.74 | |
| 142 | 29.5 | -$23,771.40 | |
| 143 | 31.1 | -$52,268.26 | |
| 144 | 4.5 | -$16,178,024.59 | |
| 145 | — | — |
Are you a trader?
Get listed on our leaderboard
Trending Markets
Top markets by 24h volume
Polymarket
Will Manchester City FC win on 2026-01-04?
Yes0%
24h vol
$3.3M
Ends
8 hours ago
Polymarket
Timberwolves vs. Wizards
Yes100%
24h vol
$2.6M
Ends
3 hours ago
Polymarket
Fed increases interest rates by 25+ bps after January 2026 meeting?
Yes0%
24h vol
$2.5M
Ends
in 23 days
Polymarket
Fed decreases interest rates by 50+ bps after January 2026 meeting?
Yes1%
24h vol
$2.4M
Ends
in 23 days
Polymarket
Chargers vs. Broncos
Yes0%
24h vol
$2.4M
Ends
21 hours ago
Polymarket
Spread: Ravens (-3.5)
Yes74%
24h vol
$2.2M
Ends
21 hours ago
Polymarket
Will Trump nominate Barron Trump as the next Fed chair?
Yes0%
24h vol
$2.1M
Ends
in 1 year
Polymarket
Pistons vs. Cavaliers
Yes100%
24h vol
$2M
Ends
7 hours ago